select distinct name,description,
json_value(attributes,'$.instance_critical' returning varchar) critical,
json_value(attributes,'$.restartable' returning varchar) restartable,
json_value(attributes,'$.worker' returning varchar) worker
from v$bgprocess where paddr<>'00' order by name;
NAME | DESCRIPTION | CRITICAL | RESTARTABLE | WORKER |
---|---|---|---|---|
AQPC | AQ Process Coord | no | no | no |
BG00 | Testing SRV process | no | no | yes |
BG01 | Testing SRV process | no | no | yes |
BG02 | Testing SRV process3 | no | no | yes |
CJQ0 | Job Queue Coordinator | no | yes | no |
CKPT | checkpoint | yes | no | no |
CL00 | process cleanup slave | yes | no | yes |
CLMN | process cleanup | yes | no | no |
D000 | Dispatchers | no | no | yes |
DBRM | DataBase Resource Manager | yes | no | no |
DBW0 | db writer process 0 | yes | no | no |
DIA0 | diagnosibility process 0 | no | yes | no |
DIA1 | Deadlock Detection | no | yes | no |
DIAG | diagnosibility process | no | yes | no |
FENC | IOServer fence monitor | yes | no | no |
GCR0 | GCR Helpers (LMHB) | no | no | yes |
GCW0 | GCR Monitor processes (LMHB) | no | no | yes |
GEN0 | generic0 | yes | no | no |
GEN2 | generic2 | yes | no | no |
LGWR | Redo etc. | yes | no | no |
LMHB | lm heartbeat monitor | no | yes | no |
LREG | Listener Registration | yes | no | no |
M000 | MMON slave class 1 | no | no | yes |
M001 | MMON slave class 1 | no | no | yes |
M002 | MMON slave class 1 | no | no | yes |
M003 | MMON slave class 1 | no | no | yes |
M005 | MMON slave class 1 | no | no | yes |
M006 | MMON slave class 1 | no | no | yes |
M007 | MMON slave class 1 | no | no | yes |
M008 | MMON slave class 1 | no | no | yes |
M009 | MMON slave class 1 | no | no | yes |
MMAN | Memory Manager | yes | no | no |
MMNL | Manageability Monitor Process 2 | no | yes | no |
MMON | Manageability Monitor Process | no | yes | no |
OFSD | Oracle File Server BG | no | yes | no |
PMAN | process manager | yes | no | no |
PMON | process cleanup | yes | no | no |
PSP0 | process spawner 0 | yes | no | no |
PXMN | PX Monitor | no | yes | no |
Q003 | QMON MS | no | no | yes |
Q004 | QMON MS | no | no | yes |
QM02 | QMON MS | no | no | yes |
RCBG | Result Cache: Background | no | no | no |
RECO | distributed recovery | no | yes | no |
S000 | Shared servers | no | no | yes |
SCMN | no | no | yes | |
SMCO | Space Manager Process | no | yes | no |
SMON | System Monitor Process | yes | no | no |
SVCB | services background monitor | no | yes | no |
TMON | Transport Monitor | no | no | no |
TT00 | Redo Transport | no | no | yes |
TT01 | Redo Transport | no | no | yes |
VKRM | Virtual sKeduler for Resource Manager | no | yes | no |
VKTM | Virtual Keeper of TiMe process | yes | no | no |
VOSD | VOS Daemon | yes | no | no |
W000 | space management slave pool | no | no | yes |
W001 | space management slave pool | no | no | yes |
No comments:
Post a Comment