[oracle@db19c stage]$ ls -ltr *.zip
-rw-r--r--. 1 oracle oinstall 3059705302 Apr 23 2019 V982063-01.zip
-rw-rw-r--. 1 oracle oinstall 115653842 May 16 05:45 p6880880_190000_Linux-x86-64.zip
-rw-rw-r--. 1 oracle oinstall 123936854 May 16 05:55 p30805684_190000_Linux-x86-64.zip
-rw-rw-r--. 1 oracle oinstall 1215493402 May 16 07:32 p30869156_190000_Linux-x86-64.zip
[oracle@db19c stage]$ unzip -d 19.7 -q p30805684_190000_Linux-x86-64.zip
[oracle@db19c stage]$ unzip -d 19.7 -q p30869156_190000_Linux-x86-64.zip
Step 2: Prepare 19.3 Oracle Home and OPatch
[oracle@db19c stage]$ unzip -d /u01/db -q V982063-01.zip
[oracle@db19c stage]$ rm -rf /u01/db/OPatch
[oracle@db19c stage]$ unzip -d /u01/db -q p6880880_190000_Linux-x86-64.zip
Step 3: Prepare the response file
[oracle@db19c stage]$ cat /u01/stage/db_install.rsp
oracle.install.responseFileVersion=/oracle/install/rspfmt_dbinstall_response_schema_v19.0.0
oracle.install.option=INSTALL_DB_SWONLY
UNIX_GROUP_NAME=oinstall
INVENTORY_LOCATION=/u01/app/oraInventory
ORACLE_HOME=/u01/db
ORACLE_BASE=/u01/app/oracle
oracle.install.db.InstallEdition=EE
oracle.install.db.OSDBA_GROUP=dba
oracle.install.db.OSOPER_GROUP=oper
oracle.install.db.OSBACKUPDBA_GROUP=backupdba
oracle.install.db.OSDGDBA_GROUP=dgdba
oracle.install.db.OSKMDBA_GROUP=kmdba
oracle.install.db.OSRACDBA_GROUP=racdba
Step 4: Apply RU & one patch patches
#OJVM is not necessary but recommended, without ojvm, command will be same as below:
# /u01/db/runInstaller -silent -applyRU /u01/stage/19.7/30869156
export CV_ASSUME_DISTID=OL7
/u01/db/runInstaller -silent -applyRU /u01/stage/19.7/30869156 -applyOneOffs /u01/stage/19.7/30805684
# Monitor progress in logfile /u01/db/cfgtoollogs/opatchauto/opatchauto_*_binary.log
[oracle@db19c stage]$ /u01/db/runInstaller -silent -applyRU /u01/stage/19.7/30869156 -applyOneOffs /u01/stage/19.7/30805684
Preparing the home to patch...
Applying the patch /u01/stage/19.7/30869156...
Successfully applied the patch.
Applying the patch /u01/stage/19.7/30805684...
Successfully applied the patch.
The log can be found at: /tmp/InstallActions2020-05-16_08-14-06AM/installerPatchActions_2020-05-16_08-14-06AM.log
Launching Oracle Database Setup Wizard...
Step 5: Run the installation per normal
[oracle@db19c db]$ /u01/db/runInstaller -silent -responseFile /u01/stage/db_install.rsp
Launching Oracle Database Setup Wizard...
[WARNING] [INS-32047] The location (/u01/app/oraInventory) specified for the central inventory is not empty.
ACTION: It is recommended to provide an empty location for the inventory.
[WARNING] [INS-13014] Target environment does not meet some optional requirements.
CAUSE: Some of the optional prerequisites are not met. See logs for details. installActions2020-05-16_04-36-35PM.log
ACTION: Identify the list of failed prerequisite checks from the log: installActions2020-05-16_04-36-35PM.log. Then either from the log file or from installation manual find the appropriate configuration to meet the prerequisites and fix it manually.
The response file for this session can be found at:
/u01/db/install/response/db_2020-05-16_04-36-35PM.rsp
You can find the log of this install session at:
/tmp/InstallActions2020-05-16_04-36-35PM/installActions2020-05-16_04-36-35PM.log
As a root user, execute the following script(s):
1. /u01/app/oraInventory/orainstRoot.sh
2. /u01/db/root.sh
Execute /u01/app/oraInventory/orainstRoot.sh on the following nodes:
[db19c]
Execute /u01/db/root.sh on the following nodes:
[db19c]
Successfully Setup Software with warning(s).
Moved the install session logs to:
/u01/app/oraInventory/logs/InstallActions2020-05-16_04-36-35PM
Step 6: Verify the patch history for installed Oracle Home
[oracle@db19c db]$ $ORACLE_HOME/OPatch/opatch lsinventory
Oracle Interim Patch Installer version 12.2.0.1.17
Copyright (c) 2020, Oracle Corporation. All rights reserved.
Oracle Home : /u01/db
Central Inventory : /u01/app/oraInventory
from : /u01/db/oraInst.loc
OPatch version : 12.2.0.1.17
OUI version : 12.2.0.7.0
Log file location : /u01/db/cfgtoollogs/opatch/opatch2020-05-16_16-40-08PM_1.log
Lsinventory Output file location : /u01/db/cfgtoollogs/opatch/lsinv/lsinventory2020-05-16_16-40-08PM.txt
--------------------------------------------------------------------------------
Local Machine Information::
Hostname: db19c.publicsubnet.fmwdemo.oraclevcn.com
ARU platform id: 226
ARU platform description:: Linux x86-64
Installed Top-level Products (1):
Oracle Database 19c 19.0.0.0.0
There are 1 products installed in this Oracle Home.
Interim patches (3) :
Patch 30805684 : applied on Sat May 16 16:20:41 SGT 2020
Unique Patch ID: 23401476
Patch description: "OJVM RELEASE UPDATE: 19.7.0.0.200414 (30805684)"
Created on 21 Feb 2020, 20:52:36 hrs PST8PDT
Bugs fixed:
29540327, 29254623, 29445548, 29774362, 30134746, 30160625, 29942275
30534662, 29512125, 30855101
Patch 30869156 : applied on Sat May 16 16:16:47 SGT 2020
Unique Patch ID: 23493838
Patch description: "Database Release Update : 19.7.0.0.200414 (30869156)"
Created on 6 Apr 2020, 23:20:53 hrs PST8PDT
Bugs fixed:
30533132, 30312546, 29924181, 29549154, 30937410, 29970081, 8476681
14735102, 17428816, 19080742, 19697993, 20313356, 21374587, 21965541
23296836, 23606241, 24687075, 24971456, 25756945, 25806201, 25883179
25986062, 25997810, 26284288, 26476244, 26611353, 26668264, 26739322
26777814, 26872233, 27036163, 27044169, 27101798, 27126122, 27126938
27166935, 27195935, 27244999, 27254335, 27359766, 27369515, 27378053
27406105, 27411022, 27423500, 27439716, 27453490, 27458357, 27489107
27582210, 27666312, 27710072, 27729678, 27801144, 27846298, 27880025
27929509, 27934711, 27935464, 27941110, 27957203, 27967484, 28064977
28072567, 28109326, 28125947, 28129791, 28181021, 28189466, 28204262
28205555, 28209985, 28210681, 28263142, 28271258, 28271693, 28276054
28279456, 28294563, 28313275, 28319114, 28326928, 28350595, 28371123
28373960, 28375383, 28379065, 28381939, 28386259, 28390273, 28395302
28397317, 28402823, 28410431, 28431445, 28435333, 28454215, 28463226
28475242, 28484299, 28489419, 28492006, 28498976, 28502773, 28513333
28521330, 28530171, 28534475, 28535127, 28538439, 28542455, 28546290
28547068, 28547926, 28558645, 28561704, 28564479, 28565296, 28567417
28567819, 28569897, 28572407, 28572533, 28572544, 28572667, 28572834
28578945, 28587723, 28589509, 28593682, 28594086, 28597221, 28601957
28605066, 28606598, 28608211, 28612239, 28620697, 28622202, 28625862
28627033, 28628592, 28632796, 28636532, 28639299, 28643654, 28643718
28644549, 28645570, 28646200, 28646939, 28649388, 28655209, 28663782
28672457, 28673945, 28681153, 28692103, 28692275, 28694639, 28694872
28696373, 28705231, 28707931, 28708400, 28709063, 28710385, 28710469
28710734, 28714461, 28715727, 28718469, 28719348, 28720204, 28720418
28721497, 28722229, 28730079, 28734355, 28740708, 28742555, 28749853
28752923, 28755011, 28758722, 28760206, 28765983, 28767240, 28769456
28771947, 28772390, 28774416, 28776811, 28777214, 28781754, 28785531
28789531, 28791852, 28795551, 28795734, 28802734, 28804517, 28808656
28810381, 28811560, 28815123, 28815355, 28817449, 28819640, 28820669
28821847, 28824482, 28827682, 28831971, 28833912, 28835937, 28836716
28838385, 28844738, 28845346, 28846759, 28849776, 28854004, 28855520
28855922, 28857552, 28862532, 28863263, 28863432, 28863487, 28865569
28867992, 28872645, 28873575, 28875089, 28876253, 28876639, 28876926
28878865, 28882784, 28884931, 28887305, 28888327, 28889730, 28892794
28897512, 28899663, 28901126, 28905457, 28905615, 28907196, 28912691
28915561, 28917080, 28918429, 28919145, 28922227, 28922532, 28922608
28925634, 28925880, 28927452, 28932914, 28933158, 28935293, 28936114
28937717, 28938422, 28938698, 28940179, 28940281, 28941901, 28942455
28945421, 28945994, 28946233, 28949888, 28950868, 28951533, 28952168
28954762, 28955606, 28955883, 28956908, 28957292, 28957723, 28958088
28959493, 28960863, 28962775, 28965084, 28965095, 28965231, 28965376
28966444, 28974083, 28977322, 28981871, 28983095, 28983486, 28985478
28986207, 28986231, 28986257, 28986326, 28986481, 28988482, 28989306
28993295, 28993353, 28994307, 28994542, 28996376, 29000000, 29001305
29001888, 29002488, 29002784, 29002927, 29003407, 29003738, 29006318
29006621, 29007321, 29007353, 29007775, 29008035, 29008669, 29009513
29010126, 29011936, 29012609, 29013475, 29013832, 29014076, 29015118
29017265, 29018655, 29019121, 29021063, 29021352, 29022986, 29024054
29024552, 29024732, 29026582, 29026606, 29027456, 29027694, 29027940
29031575, 29031600, 29032234, 29032276, 29032457, 29032607, 29033052
29033145, 29033200, 29033280, 29034587, 29037290, 29038528, 29038728
29039089, 29039510, 29040739, 29043554, 29043651, 29043725, 29044763
29044954, 29046482, 29047850, 29048178, 29048289, 29048498, 29048605
29050357, 29050560, 29050765, 29050886, 29051702, 29051953, 29052726
29053783, 29056024, 29056270, 29056560, 29056767, 29056894, 29059011
29060216, 29061016, 29061959, 29062692, 29062848, 29062860, 29062868
29110526, 29110783, 29110790, 29110797, 29110802, 29110805, 29111598
29113282, 29113305, 29115857, 29117526, 29117642, 29118543, 29119077
29120223, 29122224, 29122254, 29123297, 29123432, 29123482, 29124368
29125036, 29125374, 29125380, 29126345, 29127957, 29128693, 29128935
29129450, 29129497, 29129712, 29130219, 29131539, 29132869, 29132938
29133470, 29134447, 29135383, 29135649, 29136111, 29138641, 29139761
29139956, 29141316, 29141341, 29141685, 29142609, 29142667, 29143516
29144995, 29145214, 29145730, 29149829, 29150338, 29151520, 29152357
29154725, 29155099, 29157051, 29157389, 29158680, 29158899, 29159909
29159936, 29160174, 29161597, 29162095, 29163073, 29163156, 29163415
29163437, 29163524, 29163567, 29164376, 29167111, 29167342, 29167374
29167940, 29168137, 29168219, 29168433, 29169073, 29169215, 29170232
29171683, 29171942, 29172618, 29172826, 29173140, 29173373, 29173817
29174004, 29174753, 29176318, 29177466, 29177543, 29177886, 29178385
29179097, 29180313, 29180455, 29180559, 29180893, 29181153, 29181231
29181620, 29181743, 29181923, 29182019, 29182517, 29182901, 29183912
29184297, 29184666, 29185193, 29186456, 29189302, 29189307, 29189889
29190235, 29190474, 29190663, 29190740, 29191541, 29192419, 29192468
29192685, 29193207, 29194205, 29194367, 29194493, 29194827, 29194981
29195279, 29195337, 29195758, 29196725, 29198092, 29198913, 29199635
29199733, 29200316, 29200700, 29201494, 29201539, 29201787, 29202104
29202461, 29202850, 29203122, 29203166, 29203227, 29203425, 29203443
29203604, 29205281, 29205323, 29205419, 29205463, 29205767, 29205918
29206109, 29206605, 29207073, 29208260, 29208732, 29211457, 29211724
29212012, 29212433, 29212611, 29213320, 29213351, 29213613, 29213775
29213850, 29213879, 29214561, 29214960, 29216312, 29216723, 29216746
29216984, 29217294, 29217472, 29217828, 29217848, 29218570, 29219205
29219273, 29220079, 29221248, 29221891, 29221942, 29222031, 29222784
29223833, 29223859, 29223967, 29224065, 29224605, 29225076, 29225168
29225758, 29227602, 29228869, 29229164, 29229754, 29229844, 29229955
29230252, 29230565, 29231133, 29232117, 29232154, 29232449, 29233415
29233810, 29233953, 29234123, 29236573, 29237538, 29237575, 29237744
29240307, 29240759, 29241345, 29241651, 29242017, 29242884, 29243958
29245137, 29245160, 29246163, 29247415, 29247712, 29247906, 29248495
29248552, 29248835, 29248858, 29249289, 29249412, 29249991, 29250059
29250317, 29251259, 29253184, 29253871, 29254031, 29254930, 29255178
29255273, 29255431, 29255435, 29255973, 29256426, 29259119, 29259320
29260452, 29260956, 29261547, 29261548, 29261906, 29262512, 29262887
29265448, 29266248, 29266899, 29267292, 29268412, 29269171, 29269228
29269825, 29270585, 29273539, 29273570, 29273735, 29273812, 29273847
29274428, 29274564, 29274627, 29275461, 29276272, 29277317, 29278218
29278684, 29279658, 29279751, 29279854, 29281527, 29281691, 29281796
29282233, 29282898, 29285197, 29285503, 29285788, 29285956, 29286037
29286229, 29287130, 29287705, 29292837, 29293072, 29293574, 29297863
29297915, 29298220, 29299049, 29299082, 29299844, 29301463, 29301566
29302963, 29303918, 29304781, 29306226, 29306713, 29307638, 29311528
29311588, 29312310, 29312672, 29312734, 29312753, 29312889, 29313347
29313417, 29313525, 29314539, 29314636, 29317756, 29318410, 29319441
29321489, 29323946, 29324568, 29324735, 29325087, 29325105, 29325257
29325765, 29325993, 29327044, 29327892, 29329042, 29329087, 29329807
29330361, 29331066, 29331209, 29331380, 29331493, 29332292, 29332395
29332763, 29332771, 29333500, 29336843, 29337310, 29337742, 29338315
29338348, 29338453, 29338780, 29338913, 29339101, 29339155, 29341209
29343086, 29343156, 29343861, 29345937, 29346057, 29346211, 29346943
29347620, 29348176, 29350052, 29350762, 29351044, 29351386, 29351662
29351716, 29351735, 29351749, 29351771, 29352298, 29352724, 29352867
29352947, 29353271, 29353432, 29353821, 29353960, 29355654, 29356547
29356704, 29356711, 29356752, 29356782, 29358509, 29358828, 29360252
29360285, 29360672, 29360911, 29360950, 29361319, 29361472, 29361801
29363151, 29364171, 29364177, 29366940, 29367019, 29367561, 29368253
29368310, 29372541, 29373418, 29373588, 29374179, 29375355, 29375941
29375984, 29376346, 29377804, 29377986, 29378029, 29378287, 29378834
29378913, 29379750, 29379978, 29382641, 29382784, 29382815, 29383695
29384781, 29384854, 29384864, 29385339, 29385429, 29385652, 29386502
29386635, 29386660, 29387073, 29387274, 29387310, 29388020, 29388072
29388094, 29388524, 29388830, 29389889, 29390011, 29390435, 29390785
29391030, 29391237, 29391438, 29391849, 29391925, 29392966, 29393291
29394014, 29394140, 29394749, 29395657, 29397954, 29397996, 29398488
29398863, 29399046, 29399100, 29399121, 29399336, 29399938, 29402131
29404483, 29405012, 29405462, 29405651, 29405996, 29407488, 29407804
29408853, 29409149, 29409455, 29410311, 29410834, 29411037, 29411469
29412066, 29412269, 29413382, 29413517, 29413544, 29413634, 29416688
29416700, 29417084, 29417173, 29417719, 29417884, 29418165, 29420834
29421059, 29423003, 29423016, 29423156, 29423826, 29424999, 29426241
29426320, 29429017, 29429087, 29429264, 29429466, 29429566, 29430524
29430866, 29431192, 29431485, 29432176, 29434301, 29435474, 29435652
29436454, 29436514, 29436522, 29436727, 29437594, 29437712, 29438150
29438277, 29438736, 29439522, 29441196, 29443187, 29443250, 29444072
29444282, 29444602, 29446669, 29448498, 29449477, 29449845, 29449852
29450162, 29450193, 29450421, 29450812, 29450936, 29451386, 29452251
29452576, 29452936, 29452953, 29454978, 29455424, 29456538, 29456714
29457312, 29457370, 29457502, 29457807, 29457978, 29460252, 29461420
29461791, 29462594, 29462767, 29462957, 29463047, 29463528, 29463798
29464616, 29464779, 29465177, 29466674, 29467622, 29469565, 29470291
29471832, 29471860, 29472618, 29473708, 29476473, 29481584, 29483452
29483532, 29483626, 29483672, 29483685, 29483712, 29483723, 29483771
29485099, 29486181, 29486848, 29487189, 29488894, 29489436, 29489546
29490256, 29492127, 29492939, 29493122, 29494245, 29495057, 29495684
29497311, 29497588, 29497696, 29498198, 29500257, 29500826, 29500963
29502561, 29503543, 29503631, 29503827, 29504492, 29504682, 29505668
29507270, 29507616, 29508681, 29509777, 29510278, 29511611, 29511980
29512890, 29514479, 29515134, 29515240, 29515476, 29515766, 29515834
29516300, 29516727, 29516766, 29517168, 29517883, 29519131, 29521187
29521688, 29521748, 29521862, 29522358, 29522561, 29522662, 29523055
29523216, 29523511, 29524599, 29524985, 29525467, 29525886, 29526966
29527595, 29527610, 29528368, 29529147, 29530440, 29530515, 29530812
29530909, 29531654, 29531836, 29532532, 29536342, 29536445, 29538631
29541742, 29541769, 29542084, 29542449, 29542580, 29542643, 29543034
29543956, 29546817, 29547010, 29547867, 29548427, 29548592, 29548687
29548722, 29549040, 29549071, 29549104, 29549730, 29552773, 29553141
29554092, 29557144, 29557261, 29557336, 29557556, 29558238, 29558452
29558975, 29559187, 29559446, 29559908, 29559981, 29564592, 29564593
29565611, 29580394, 29580983, 29581771, 29584261, 29584693, 29586143
29587765, 29589544, 29591343, 29592215, 29597536, 29597754, 29598039
29598046, 29598233, 29599008, 29599300, 29601461, 29602831, 29603460
29603884, 29604002, 29604257, 29607136, 29607797, 29608000, 29610506
29611020, 29611991, 29615824, 29616244, 29616414, 29618074, 29618190
29620042, 29622936, 29625065, 29625804, 29625876, 29626154, 29626732
29628200, 29629430, 29629650, 29629681, 29629745, 29631749, 29632095
29632265, 29632611, 29633697, 29633753, 29633936, 29634643, 29635427
29635717, 29635990, 29637362, 29637526, 29638285, 29641736, 29643721
29644464, 29645349, 29647176, 29648928, 29651183, 29651520, 29653132
29653246, 29655668, 29656400, 29656819, 29656843, 29657399, 29657422
29657744, 29657960, 29661028, 29661065, 29661722, 29663191, 29663368
29663494, 29663601, 29664087, 29664161, 29665940, 29667527, 29667994
29668005, 29669413, 29670782, 29671363, 29672507, 29675446, 29676089
29677051, 29677173, 29677733, 29677927, 29679856, 29681987, 29683039
29683211, 29684518, 29685137, 29685276, 29687214, 29687220, 29687459
29687718, 29687763, 29689145, 29689255, 29692694, 29694869, 29695425
29695841, 29696310, 29700125, 29700460, 29700770, 29703932, 29707099
29707493, 29707896, 29708915, 29710188, 29710858, 29713810, 29715220
29716194, 29716227, 29716491, 29716871, 29717659, 29719146, 29720133
29721418, 29721576, 29724658, 29725476, 29725781, 29726695, 29738400
29739576, 29741976, 29742223, 29744225, 29746962, 29747493, 29747648
29747653, 29748285, 29748336, 29748513, 29749471, 29750673, 29751094
29753244, 29754196, 29754951, 29755821, 29756274, 29756444, 29757099
29757264, 29757651, 29758203, 29758217, 29758661, 29761678, 29761837
29761911, 29763158, 29765035, 29765393, 29766207, 29766503, 29766679
29768899, 29770750, 29771032, 29771242, 29773197, 29773842, 29775393
29779196, 29780140, 29782211, 29782823, 29782866, 29784106, 29785239
29787292, 29787766, 29791152, 29791880, 29792213, 29793318, 29794174
29794462, 29795712, 29795957, 29796378, 29797726, 29802695, 29804875
29805772, 29807964, 29809792, 29809837, 29812489, 29813503, 29813650
29813671, 29815713, 29817278, 29817784, 29821582, 29825525, 29827647
29827852, 29831196, 29834506, 29836096, 29838485, 29838773, 29839715
29840619, 29841267, 29841687, 29843277, 29843692, 29843831, 29844226
29845530, 29846126, 29846645, 29846688, 29848084, 29848849, 29849100
29850930, 29851733, 29853485, 29856859, 29858121, 29858376, 29859068
29860994, 29861075, 29864203, 29864261, 29865188, 29865590, 29865658
29869086, 29869404, 29869887, 29870065, 29871098, 29872401, 29872937
29872983, 29873665, 29875459, 29875565, 29876358, 29876989, 29877608
29878076, 29881050, 29881478, 29881643, 29881839, 29882427, 29882729
29884958, 29885890, 29887111, 29888621, 29889184, 29890740, 29891075
29891853, 29891916, 29892604, 29893132, 29896510, 29897418, 29897863
29900203, 29900824, 29902299, 29902327, 29902330, 29902659, 29903190
29903299, 29903454, 29904002, 29906678, 29907942, 29908389, 29908777
29909658, 29910402, 29912286, 29913966, 29914449, 29914544, 29915217
29915848, 29916975, 29919789, 29920025, 29920376, 29920804, 29921318
29923452, 29926466, 29927756, 29928210, 29928427, 29928564, 29932202
29932430, 29932780, 29934052, 29937565, 29938225, 29939400, 29939795
29940373, 29942096, 29942554, 29943670, 29944035, 29944660, 29944963
29945645, 29946388, 29947145, 29950220, 29951620, 29956016, 29956222
29957412, 29957493, 29961353, 29961609, 29962160, 29962248, 29962834
29962927, 29962939, 29965052, 29965603, 29965888, 29966768, 29967223
29968085, 29969557, 29970298, 29971027, 29971481, 29971888, 29971951
29972176, 29973012, 29989783, 29989845, 29991257, 29993717, 29997326
29997553, 30000664, 30001331, 30003187, 30006159, 30006985, 30007450
30007797, 30008125, 30008198, 30008214, 30009710, 30012181, 30015070
30017836, 30018017, 30019864, 30024618, 30025814, 30026016, 30028599
30029519, 30029806, 30031027, 30032376, 30033547, 30034456, 30035598
30038392, 30039800, 30039959, 30040157, 30041501, 30042490, 30043398
30043610, 30043930, 30044507, 30046497, 30047531, 30047702, 30047765
30047931, 30049966, 30051176, 30051783, 30051804, 30052928, 30053036
30053501, 30053748, 30054980, 30056058, 30057718, 30057799, 30058149
30058453, 30059106, 30059109, 30062364, 30064268, 30066352, 30067565
30071446, 30072905, 30073314, 30073744, 30074296, 30074349, 30074469
30074472, 30075037, 30076058, 30076197, 30076253, 30078675, 30078934
30079949, 30080266, 30081546, 30081580, 30082145, 30083100, 30083216
30083488, 30083807, 30084971, 30085897, 30086596, 30086992, 30090568
30092859, 30095591, 30095952, 30097092, 30097115, 30098251, 30099302
30099420, 30099454, 30100354, 30101186, 30103551, 30103553, 30104378
30104555, 30106748, 30109365, 30110224, 30110370, 30110518, 30114477
30114489, 30114534, 30116085, 30116854, 30117335, 30117593, 30118261
30118279, 30120608, 30122583, 30127522, 30127904, 30128047, 30131286
30131645, 30135396, 30135731, 30135942, 30136346, 30139392, 30142907
30143470, 30143593, 30147473, 30147928, 30149035, 30149658, 30150606
30153885, 30154633, 30155814, 30155837, 30159329, 30159511, 30159536
30159752, 30159760, 30163243, 30164714, 30165493, 30165503, 30165897
30169254, 30170104, 30172925, 30173113, 30173556, 30174401, 30175291
30177597, 30178250, 30178839, 30178990, 30179644, 30180208, 30181756
30183920, 30184102, 30185852, 30186319, 30186476, 30186706, 30187866
30189516, 30190090, 30191274, 30193165, 30193505, 30194612, 30194710
30194972, 30195667, 30195668, 30195684, 30196195, 30196358, 30198861
30198905, 30200034, 30200237, 30200758, 30202349, 30202388, 30204542
30206493, 30206675, 30207473, 30208327, 30209736, 30210884, 30213031
30213540, 30215130, 30215302, 30215351, 30217206, 30217982, 30218044
30218317, 30221237, 30222512, 30223712, 30223847, 30224650, 30224868
30224950, 30225265, 30225718, 30225844, 30228567, 30229683, 30232638
30235919, 30235979, 30236554, 30238211, 30239480, 30240010, 30241567
30242120, 30242724, 30244340, 30246053, 30246179, 30247305, 30249432
30252005, 30252098, 30252156, 30252458, 30252977, 30253035, 30253090
30253608, 30253835, 30254525, 30254726, 30255143, 30255528, 30256542
30257412, 30264405, 30265523, 30265608, 30265703, 30266791, 30267155
30269428, 30269748, 30270647, 30270744, 30271114, 30272329, 30274090
30274188, 30274324, 30275578, 30276243, 30277120, 30277451, 30282501
30282591, 30283296, 30283577, 30283579, 30283581, 30283932, 30284219
30284369, 30285457, 30285843, 30288343, 30288491, 30289458, 30294267
30294671, 30295110, 30295549, 30299367, 30299817, 30299934, 30300030
30300538, 30305264, 30305395, 30305568, 30305880, 30307814, 30307883
30308368, 30308624, 30308772, 30309098, 30309798, 30312094, 30313848
30314079, 30314837, 30316667, 30317209, 30318638, 30318943, 30319080
30322980, 30323658, 30323849, 30324180, 30327149, 30328168, 30330123
30334484, 30334563, 30335127, 30335832, 30335987, 30336032, 30336742
30339103, 30341713, 30342371, 30342878, 30345201, 30352581, 30352623
30355490, 30357463, 30362003, 30362850, 30363716, 30364329, 30364613
30365745, 30367193, 30368048, 30368534, 30371909, 30374345, 30374570
30374739, 30375109, 30381525, 30383286, 30384121, 30384152, 30389229
30389414, 30389507, 30392011, 30394738, 30394974, 30398257, 30398422
30399906, 30402386, 30403763, 30403902, 30403989, 30404117, 30408515
30408808, 30409207, 30409339, 30409590, 30412188, 30412921, 30413137
30414714, 30416034, 30421476, 30422487, 30424347, 30430921, 30431274
30431504, 30431698, 30431703, 30431717, 30441687, 30441959, 30442749
30442884, 30447060, 30448917, 30449194, 30453442, 30454090, 30458568
30458593, 30460922, 30463938, 30464250, 30469777, 30474167, 30474774
30475115, 30477588, 30477767, 30479715, 30485255, 30490014, 30493518
30495133, 30495483, 30496957, 30497057, 30500344, 30501574, 30503943
30505497, 30506794, 30507032, 30509277, 30510347, 30510527, 30513285
30513848, 30516868, 30517214, 30522285, 30523750, 30534351, 30534549
30534827, 30537405, 30537533, 30540109, 30544247, 30545281, 30549637
30549789, 30549881, 30564139, 30573703, 30576393, 30577071, 30579051
30582500, 30592859, 30598682, 30598746, 30599405, 30600184, 30602230
30609799, 30612199, 30613937, 30613971, 30619787, 30623142, 30629799
30633259, 30635302, 30641755, 30654558, 30657875, 30661939, 30662651
30671813, 30676209, 30708735, 30720736, 30730026, 30732711, 30741263
30761878, 30776416, 30783551, 30785101, 30790441, 30803210, 30808869
30815852, 30825391, 30825419, 30881407, 30886188, 30890971, 30919691
30922996, 30993198, 31016413
Patch 29585399 : applied on Thu Apr 18 15:21:33 SGT 2019
Unique Patch ID: 22840393
Patch description: "OCW RELEASE UPDATE 19.3.0.0.0 (29585399)"
Created on 9 Apr 2019, 19:12:47 hrs PST8PDT
Bugs fixed:
27222128, 27572040, 27604329, 27760043, 27877830, 28302580, 28470673
28621543, 28642469, 28699321, 28710663, 28755846, 28772816, 28785321
28800508, 28808652, 28815557, 28847541, 28847572, 28870496, 28871040
28874416, 28877252, 28881191, 28881848, 28888083, 28911140, 28925250
28925460, 28935956, 28940472, 3, 28942694, 28951332, 28963036, 28968779
28980448, 28995287, 29003207, 29003617, 29016294, 29018680, 29024876
29026154, 29027933, 29047127, 29052850, 29058476, 29111631, 29112455
29117337, 29123444, 29125708, 29125786, 29129476, 29131772, 29132456
29139727, 29146157, 29147849, 29149170, 29152603, 29152752, 29154631
29154636, 29154829, 29159216, 29159661, 29160462, 29161923, 29169540
29169739, 29170717, 29173618, 29181568, 29182920, 29183298, 29186091
29191827, 29201143, 29201695, 29209545, 29210577, 29210610, 29210624
29210683, 29213641, 29219627, 29224294, 29225861, 29229839, 29235934
29242906, 29243749, 29244495, 29244766, 29244968, 29248723, 29249583
29251564, 29255616, 29260224, 29261695, 29271019, 29273360, 29282090
29282666, 29285453, 29285621, 29290235, 29292232, 29293806, 29294753
29299830, 29307090, 29307109, 29311336, 29329675, 29330791, 29339299
29357821, 29360467, 29360775, 29367971, 29368725, 29379299, 29379381
29380527, 29381000, 29382296, 29391301, 29393649, 29402110, 29411931
29413360, 29457319, 29465047
--------------------------------------------------------------------------------
OPatch succeeded.
No comments:
Post a Comment