[donghua@cdh-vm script]$ sudo netstat -tulpn
Active Internet connections (only servers)
Proto Recv-Q Send-Q Local Address Foreign Address State PID/Program name
tcp 0 0 0.0.0.0:21000 0.0.0.0:* LISTEN 9715/impalad
tcp 0 0 0.0.0.0:18088 0.0.0.0:* LISTEN 2822/java
tcp 0 0 0.0.0.0:25000 0.0.0.0:* LISTEN 9715/impalad
tcp 0 0 192.168.56.10:8040 0.0.0.0:* LISTEN 2689/java
tcp 0 0 192.168.56.10:9000 0.0.0.0:* LISTEN 1200/python2.7
tcp 0 0 0.0.0.0:18089 0.0.0.0:* LISTEN 3754/java
tcp 0 0 192.168.56.10:8041 0.0.0.0:* LISTEN 2689/java
tcp 0 0 0.0.0.0:7337 0.0.0.0:* LISTEN 2689/java
tcp 0 0 0.0.0.0:9994 0.0.0.0:* LISTEN 14859/java
tcp 0 0 192.168.56.10:8042 0.0.0.0:* LISTEN 2689/java
tcp 0 0 192.168.56.10:50090 0.0.0.0:* LISTEN 2126/java
tcp 0 0 192.168.56.10:9995 0.0.0.0:* LISTEN 14859/java
tcp 0 0 0.0.0.0:9996 0.0.0.0:* LISTEN 14926/java
tcp 0 0 0.0.0.0:7180 0.0.0.0:* LISTEN 1067/java
tcp 0 0 0.0.0.0:23020 0.0.0.0:* LISTEN 3105/catalogd
tcp 0 0 192.168.56.10:9997 0.0.0.0:* LISTEN 14926/java
tcp 0 0 0.0.0.0:5678 0.0.0.0:* LISTEN 14985/java
tcp 0 0 0.0.0.0:7182 0.0.0.0:* LISTEN 1067/java
tcp 0 0 0.0.0.0:7184 0.0.0.0:* LISTEN 14867/java
tcp 0 0 0.0.0.0:10000 0.0.0.0:* LISTEN 2928/java
tcp 0 0 0.0.0.0:22000 0.0.0.0:* LISTEN 9715/impalad
tcp 0 0 0.0.0.0:26000 0.0.0.0:* LISTEN 3105/catalogd
tcp 0 0 192.168.56.10:19888 0.0.0.0:* LISTEN 2693/java
tcp 0 0 0.0.0.0:7185 0.0.0.0:* LISTEN 14867/java
tcp 0 0 192.168.56.10:10033 0.0.0.0:* LISTEN 2693/java
tcp 0 0 0.0.0.0:4433 0.0.0.0:* LISTEN 1436/python2.7
tcp 0 0 0.0.0.0:10002 0.0.0.0:* LISTEN 2928/java
tcp 0 0 0.0.0.0:25010 0.0.0.0:* LISTEN 3158/statestored
tcp 0 0 0.0.0.0:9010 0.0.0.0:* LISTEN 2390/java
tcp 0 0 192.168.56.10:8083 0.0.0.0:* LISTEN 14985/java
tcp 0 0 0.0.0.0:8084 0.0.0.0:* LISTEN 14867/java
tcp 0 0 192.168.56.10:8020 0.0.0.0:* LISTEN 2163/java
tcp 0 0 0.0.0.0:10101 0.0.0.0:* LISTEN 14856/java
tcp 0 0 192.168.56.10:8086 0.0.0.0:* LISTEN 14926/java
tcp 0 0 192.168.56.10:8022 0.0.0.0:* LISTEN 2163/java
tcp 0 0 192.168.56.10:50070 0.0.0.0:* LISTEN 2163/java
tcp 0 0 127.0.0.1:7190 0.0.0.0:* LISTEN 1436/python2.7
tcp 0 0 0.0.0.0:22 0.0.0.0:* LISTEN 968/sshd
tcp 0 0 0.0.0.0:7191 0.0.0.0:* LISTEN 1436/python2.7
tcp 0 0 192.168.56.10:8888 0.0.0.0:* LISTEN 3353/python2.7
tcp 0 0 0.0.0.0:23000 0.0.0.0:* LISTEN 9715/impalad
tcp 0 0 192.168.56.10:8088 0.0.0.0:* LISTEN 2717/java
tcp 0 0 127.0.0.1:40953 0.0.0.0:* LISTEN 2089/java
tcp 0 0 0.0.0.0:8889 0.0.0.0:* LISTEN 3653/httpd
tcp 0 0 127.0.0.1:19001 0.0.0.0:* LISTEN 1222/python
tcp 0 0 0.0.0.0:21050 0.0.0.0:* LISTEN 9715/impalad
tcp 0 0 0.0.0.0:13562 0.0.0.0:* LISTEN 2689/java
tcp 0 0 192.168.56.10:50010 0.0.0.0:* LISTEN 2089/java
tcp 0 0 192.168.56.10:8091 0.0.0.0:* LISTEN 14859/java
tcp 0 0 0.0.0.0:9083 0.0.0.0:* LISTEN 3000/java
tcp 0 0 192.168.56.10:50075 0.0.0.0:* LISTEN 2089/java
tcp 0 0 0.0.0.0:25020 0.0.0.0:* LISTEN 3105/catalogd
tcp 0 0 192.168.56.10:8030 0.0.0.0:* LISTEN 2717/java
tcp 0 0 192.168.56.10:8031 0.0.0.0:* LISTEN 2717/java
tcp 0 0 192.168.56.10:8032 0.0.0.0:* LISTEN 2717/java
tcp 0 0 0.0.0.0:24000 0.0.0.0:* LISTEN 3158/statestored
tcp 0 0 192.168.56.10:8033 0.0.0.0:* LISTEN 2717/java
tcp 0 0 0.0.0.0:43266 0.0.0.0:* LISTEN 2390/java
tcp 0 0 192.168.56.10:10020 0.0.0.0:* LISTEN 2693/java
tcp 0 0 192.168.56.10:50020 0.0.0.0:* LISTEN 2089/java
tcp 0 0 0.0.0.0:2181 0.0.0.0:* LISTEN 2390/java
tcp6 0 0 :::3306 :::* LISTEN 1065/mysqld
tcp6 0 0 :::4434 :::* LISTEN 1436/python2.7
tcp6 0 0 :::22 :::* LISTEN 968/sshd
tcp6 0 0 :::7191 :::* LISTEN 1436/python2.7
udp 0 0 0.0.0.0:20940 0.0.0.0:* 20170/dhclient
udp 0 0 0.0.0.0:47725 0.0.0.0:* 717/dhclient
udp 0 0 0.0.0.0:7191 0.0.0.0:* 1436/python2.7
udp 0 0 0.0.0.0:68 0.0.0.0:* 20170/dhclient
udp 0 0 0.0.0.0:68 0.0.0.0:* 717/dhclient
udp 0 0 127.0.0.1:323 0.0.0.0:* 660/chronyd
udp6 0 0 :::43113 :::* 20170/dhclient
udp6 0 0 :::6810 :::* 717/dhclient
udp6 0 0 :::7191 :::* 1436/python2.7
udp6 0 0 ::1:323 :::* 660/chronyd
No comments:
Post a Comment