root@solaris:~# echo "::memstat"|mdb -k
Page Summary Pages Bytes %Tot
----------------- ---------------- ---------------- ----
Kernel 137139 535.6M 21%
Guest 0 0 0%
ZFS Metadata 10569 41.2M 2%
ZFS File Data 216961 847.5M 33%
Anon 36668 143.2M 6%
Exec and libs 1135 4.4M 0%
Page cache 5639 22.0M 1%
Free (cachelist) 30191 117.9M 5%
Free (freelist) 210289 821.4M 32%
Total 648591 2.4G
root@solaris:~# echo "set zfs:zfs_arc_max = 104857600" >> /etc/system
root@solaris:~# init 6
root@solaris:~# echo "::memstat"|mdb -k
Page Summary Pages Bytes %Tot
----------------- ---------------- ---------------- ----
Kernel 137401 536.7M 21%
Guest 0 0 0%
ZFS Metadata 8837 34.5M 1%
ZFS File Data 20755 81.0M 3%
Anon 36965 144.3M 6%
Exec and libs 1706 6.6M 0%
Page cache 9972 38.9M 2%
Free (cachelist) 36747 143.5M 6%
Free (freelist) 396208 1.5G 61%
Total 648591 2.4G
No comments:
Post a Comment